Products
Sinuofuhong
Add: No. 14, Zhongnan Road, Wuchang District, Wuhan, Hubei, China
Mobile: +86-15926398980 (Mr. Kang)
Tel: +86-27-87157790 / 87157730
Fax: +86-27-87157780
PEDOT/PSS water-based dispersion liquid
Technical index
Number | Item | Unit | Technical index |
1 | Properties | Dark blue water-based liquid | |
2 | Major constituent | PEDOT/PSS or PEDT/PSS(abbreviation) | |
3 | Solid content | % | 1.2-1.6 |
4 | Surface resistance | Max 1MOhm | |
5 | Electrical conductivity | S/cm | Max 1 (according to type of coating formula) |
6 | Light transmittance | dry film 100nm | >85% |
7 | Viscosity | mPas | 10-200 |
8 | Density (25℃) | g/cm3 | about 1.0 |
9 | PH(25℃) | 7-9 | |
10 | Na content | ppm | Max 400 |
11 | Storage | 5℃-25℃ in shading place | |
12 | Environment protection | Free of heavy metal, halogen, VOC, and other hazardous substances |
Application
Anti-static coating of glass or plastic
Protective film of components and parts
Conductive coating
Other
Packing and storage
The product can be kept for above six months in original container in shading place under 20℃.
Packing: 5kg, or 25Kg PE drum
PDF : PEDOT/PSS water-based dispersion liquid Detail |
Last : No 【 Back 】 Next : High-molec...