Detaile
Heat seal type coating fluid (SN-CP-RF)
Excellent electrical conductivity(104-105Ω/口)
Excellent light transmittance (>90%)
The product can be used in shielding bag, heat sealing bag, antistatic bag, and other products
Technical index
Number | Item | Unit | Technical index |
1 | Properties | Dark blue water-based liquid | |
2 | Major constituent | PEDOT/PSS or PEDT/PSS(abbreviation) | |
3 | Solid content | % | 3 |
4 | PH | 7-9 | |
5 | Surface resistance | Ω/口 | 104-105 |
6 | Coating condition (usage amount) | g/m2 | About 5-10 |
7 | Drying condition | 1min@80℃-120℃ | |
8 | Light transmittance | dry film 100nm | >90% |
9 | Environment protection | Free of heavy metal, halogen, VOC, and other hazardous substances |
Specifications and styles can be designed at the request of client
Method of application
SN-CP-TU:100g
Isopropanol: 100g
Pure water:100g
300g
Packing and storage
The product can be kept for above six months in original container in shading place under 20℃.
Packing: 5kg, or 25Kg PE drum
Technical index
Number | Item | Unit | Technical index |
1 | Properties | Dark blue water-based liquid | |
2 | Major constituent | PEDOT/PSS or PEDT/PSS(abbreviation) | |
3 | Solid content | % | 1.2-1.6 (stock solution), 4-8 (formula solution) |
4 | Surface resistance | 10E3-10E9 | |
5 | Electrical conductivity | S/cm | Max 1000 |
6 | Light transmittance | dry film 100nm | >85% |
7 | Viscosity | mPas | 10-200 |
8 | Density (25℃) | g/cm3 | about 1.0 |
9 | PH(25℃) | 7-9 | |
10 | Na content | ppm | < 400 |
11 | Storage | 5℃-25℃ in shading place | |
12 | Environment protection | Free of heavy metal, halogen, VOC, and other hazardous substances |
Technical index of formula type
Product name | Model | Surface resistance | Technical index | Drying method |
Stock solution | SN-ST-ES | / | PEDOT/PSS water-based dispersion liquid, solid content is 1.2%-1.6%, particle size is 50-100nm. | / |
Common coating fluid | SN-CP-TU | 10E4-10E5Ω/□ | Conductive grade and surface resistance can reach 10E4, light transmittance is above 90%. It can be used in PET\PP\PS\PE. | Hot drying 20·30S@80-100℃ |
Blister conductive coating fluid | SN-CP-XS | 10E4-10E5Ω/□ |
Conductive grade and surface resistance can reach 10E4, light transmittance is above 90%. It can be used in blister sheets, tray, and etc. |
Hot drying 20·30S@80-100℃ |
Hot-seal conductive coating fluid | SN-CP-RF | 10E4-10E5Ω/□ | Conductive grade and surface resistance can reach 10E4, light transmittance is above 90%. It can be used in products requiring hot-seal treatment. | Hot drying 20·30S@80-100℃ |
Rubbing resistant conductive coating fluid | SN_CP-NC | 10E5-10E6Ω/□ | Conductive grade and surface resistance can reach 10E5, light transmittance is above 90%. It is resistant to alcohol and high-strength mechanical friction. | Hot drying 20·30S@80-100℃ |
Protective film conductive coating fluid | SN-CP-BM | 10E4-10E5Ω/□ | The product is mainly used in protective film products. | Hot drying 20·30S@80-100℃ |
High-temperature resistant conductive coating fluid | SN-CP-NW | 10E4-10E5Ω/□ | The product is mainly used in polyimide adhesive tape, and etc. | Hot drying 20·30S@80-100℃ |
Customer design | / | / | Can be customized at the request of clients. | Hot drying 20·30S@80-100℃ |